Womens Primus Sizing Guide
Top Sizing
| EU Size | Bust (cm/in) | UK Size |
|---|---|---|
| XS | 88-92/ 34-36 | 6-8 |
| S | 93-97 / 36-38 | 8-10 |
| M | 98-102 / 38-40 | 10-12 |
| L | 103-106 / 40-42 | 12-14 |
| XL | 107-103 / 42-44 | 14-16 |
Bottom Sizing
| Size | Waist (cm/in) | Hip (cm/in) | UK Size |
|---|---|---|---|
| XS | 64 -69 / 25-27 | 83-88 / 33-35 | 6 |
| S | 70-75 / 27-29 | 89 -93 / 35-37 | 8-10 |
| M | 76 -82 / 30-32 | 94-101 / 37-40 | 10-12 |
| L | 83-88 / 33- 35 | 102 -107 / 40-42 | 14 |
| XL | 89-94 / 35 -37 | 108-113 / 42-44 | 16 |
What Sets Us Apart
-
Founded by Healthcare Professionals
PAX Scrubs was created by those who know the job — bringing real-life insight into every stitch, fit, and fabric choice.
-
Engineered for Performance & Comfort
Our premium fabric offers four-way stretch, moisture-wicking, and wrinkle resistance — built to handle the demands of every shift.
-
Built for Community
From fast local shipping to hands-on customer care, we proudly serve and support healthcare teams across the UK.
1
/
of
3